M984 - St Johns, Huntingden
Greenmount and Old York Rd
(p/o SC2636)
| Item | Years | Index | Register |
| Images in file | Pages in book | Images in file |
| Register | 1843-1894 | [] | 1- | [] |
| History | 1843 | [] | 1- | [] |
| Baptisms | 1843-1894 | [] | 1- | [15-73] |
| Confirmations | 1844-1894 | [] | 142-158 | [75-83] |
| Communicants | 1845-1894 | [] | 174-200 | [85-98] |
| Marriage | 1845, 1850-1893 | [] | 226-236 | [100-105] |
| Burials | 1845-1892 | [] | 258-286 | [107-121,122] |
| Offerings | 1845-1862 | [] | 290-295 | [123-126] |
| Register | 1894-1960 | [] | | [] |
| Baptisms | 1894-1960 | [130-143] | 2-88 | [145-193] |
| Confirmations | 1895-1960 | 162-206 | [195-217] |
| Communicants | 1894-1960 | 214-284 | [218-253] |
| Marriages | 1894-1942 | 302-350 | [255-279] |
| Burials | 1894-1914 | 354-404 | [281-307] |
M985 - St Johns
| Item | Years | Index | Register |
| Images in file | Pages in book | Images in file |
| Marriages | 1943-1961 | [4-18] | 38-196 | [20-99] |
| Minutes | 1943-1961 | | | [100-304] |
| Minutes | 1905-1917 | | | [306-473] |
| Minutes | 1917-1933 | | | [474-673] |
|