Title | Liber | Date | MSA Reference | Film [images] | DGS/Link |
---|---|---|---|---|---|
Will and probate records | INDEX | 1800–1999 | 105915309 | ||
General index Admin (A to M with first name J) | 1837-1898 | 005652214 | |||
General index Admin (M with first name K to Z) | 1837-1898 | 005652215 | |||
General index Admin | JDB (A-G) | Jun 1898-Aug 1925 | 005652202 | ||
General index Admin | JDB (H-O) | Jun 1898-Aug 1925 | 005652203 | ||
General index Admin | JDB (P-Z) | Jun 1898-Aug 1925 | 005652204 | ||
General index Admin | WFB (A-G) | Sep 1925-1950 | 005652205 | ||
General index Admin | WFB (H-O) | Sep 1925-1950 | 005652206 | ||
General index Admin | WFB (P-Z) | Sep 1925-1950 | 005652207 | ||
General index Admin | JWG (A-G) | Jan 1950-Dec 1967 | 005652208 | ||
General index Admin | JWG (H-O) | Jan 1950-Dec 1967 | 005652209 | ||
General index Admin | JWG (P-Z) | Jan 1950-Dec 1967 | 005652210 | ||
General index Admin | RLS (A-G) | 1968-1973 | 005652211 | ||
General index Admin | RLS (H-O) | 1968-1973 | 005652212 | ||
General index Admin | RLS (P-Z) | 1968-1973 | 005652213 | ||
Inventories | JB#1 (pp 1-302) | Apr 1837-Sep 1841 | CM288-1 | 005643755 | |
JB#1 (pp 303-653) | Apr 1837- Sep 1841 | 005643756 | |||
(pp 1-703) | 1837-1841 | 13816 [1-356] | 005088107 | ||
Inventories | JB#2 (pp 1-336) | Sep 1841-Aug 1847 | CM288-2 | 005643757 | |
JB#2 (pp 337-703) | Sep 1841-Aug 1847 | 005643758 | |||
JB#1 (pp 1-703) | 1841-1847 | 13816 [360-738] | 005088107 | ||
Inventories | JB#3 (pp 1-345) | Aug 1847-Aug 1852 | CM288-3 | 005643759 | |
JB#3 (pp 346-714) | Aug 1847-Aug 1852 | 005643760 | |||
JB#2 (pp 1-714) | 1847-52 | 13817 | 005088108 | ||
Inventories | JB#4 (1-237) | Aug 1852-Aug 1856 | CM288-4 | 005643761 | |
Inventories | JB#4 (238-500) | Aug 1852 Aug 1856 | 005643762 | ||
Inventories | JMP#5 (1-254) | Aug 1856-Oct 1859 | CM288-5 | 005643763 | |
Inventories | JMP#5 (255-532) | Aug 1856-Oct 1859 | 005643764 | ||
Inventories | JMP#6 (1-181) | Nov 1859-Nov 1863 | CM288-6 | 005643810 | |
Inventories | JMP#6 (182-392) | Nov 1859-Nov 1863 | 005643811 | ||
Inventories | JMP#6 (393-601) | Nov 1859- Nov 1863 | 005643812 | ||
Inventories | JMP/HHH#7 (1-187) | Oct 1863-Oct 1866 | CM288-7 | 005643813 | |
Inventories | JMP (188-401) | Oct 1863-Oct 1866 | 005643814 | ||
Inventories | JMP (402-611) | Oct 1863- Oct 1866 | 005643815 | ||
Inventories | HHH#8 (1-148) | Oct 1866-Jun 1870 | CM288-8 | 005643816 | |
Inventories | HHH#8 (149-351) | Oct 1866-Jun 1870 | 005643817 | ||
Inventories | HHH#8 (352-552) | Oct 1866-Jun 1870 | 005643818 | ||
Inventories | JMP#9 (1-188) | Jun 1870-Feb 1874 | CM288-9 | 005643819 | |
Inventories | JMP#9 (189-426) | Jun 1870-Feb 1874 | 005643820 | ||
Inventories | JMP#9 (427-662) | Jun 1870-Feb 1874 | 005643821 | ||
Inventories | HEB#10 (1-167) | Feb 1874-Feb 1878 | CM288-10 | 005643822 | |
Inventories | HEB#10 (168-388) | Feb 1874-Feb 1878 | 005643823 | ||
Inventories | HEB#10 (389-608) | Feb 1874-Feb 1878 | 005643824 | ||
Inventories | HEB#11 (1-168) | Feb 1878-Nov 1881 | CM288-11 | 005643825 | |
Inventories | HEB#11 (169-386) | Feb 1878-Nov 1881 | 005643826 | ||
Inventories | HEB#11 (387-600) | Feb 1878-Nov 1881 | 005643827 | ||
Inventories | JOW#12 (1-165) | Oct 1881-Jan 1885 | CM288-12 | 005643828 | |
Inventories | JOW#12 (166-383) | Oct 1881-Jan 1885 | 005643829 | ||
Inventories | JOW#12 (384-600) | Oct 1881-Jan 1885 | 005643830 | ||
Inventories | JOW#13 (1-168) | Dec 1884-May 1888 | CM288-13 | 005643831 | |
Inventories | JOW#13 (169-388) | Dec 1884-May 1888 | 005643832 | ||
Inventories | JOW#13 (389-606) | Dec 1884-May 1888 | 005643833 | ||
Inventories | GMP#14 (1-159) | May 1888-Aug 1891 | CM288-14 | 005643834 | |
Inventories | GMP#14 (160-380) | May 1888-Aug 1891 | 005643835 | ||
Inventories | GMP#14 (381-601) | May 1888-Aug 1891 | 005643836 | ||
Inventories | GMP#14 (602-608) | May 1888-Aug 1891 | 005643837 | ||
Inventories | GMP#15 (1-171) | Aug 1891-June 1894 | CM288-15 | 005643838 | |
Inventories | GMP#15 (172-392) | Aug 1891-June 1894 | 005643839 | ||
Inventories | GMP#15 (393-608) | Aug 1891-June 1894 | 005643840 | ||
Inventories | GMP#16 (1-169) | Jun 1894-Mar 1898 | CM288-16 | 005643841 | |
Inventories | GMP#16 (170-389) | Jun 1894-Mar 1898 | 005643842 | ||
Inventories | GMP#16 (390-608) | Jun 1894-Mar 1898 | 005643843 | ||
Inventories | JDB#17 (1-165) | Mar 1898-Feb 1901 | CM288-17 | 005643844 | |
Inventories | JDB#17 (166-383) | Mar 1898-Feb 1901 | 005643845 | ||
Inventories | JDB#17 (384-600) | Mar 1898-Feb 1901 | 005643846 | ||
Inventories | JDB#18 (1-163) | Jan 1901-Feb 1904 | CM288-18 | 005643847 | |
Inventories | JDB#18 (164-384) | Jan 1901-Feb 1904 | 005643848 | ||
Inventories | JDB#18 (385-598) | Jan 1901-Feb 1904 | 005643849 | ||
Inventories | JJS#19 (1-166) | Feb 1904-Nov 1906 | CM288-19 | 005646626 | |
Inventories | JJS#19 (167-382) | Feb 1904-Nov 1906 | 005646633 | ||
Inventories | JJS#19 (383-600) | Feb 1904-Nov 1906 | 005646635 | ||
Inventories | JJS#20 (1-165) | Nov 1906-Sep 1909 | CM288-20 | 005646637 | |
Inventories | JJS#20 (163-386) | Nov 1906-Sep 1909 | 005646639 | ||
Inventories | JJS#20 (384-603) | Nov 1906-Sep 1909 | 005646641 | ||
Inventories | JJS#21 (1-163) | Sep 1909-May 1912 | CM288-21 | 005646643 | |
Inventories | JJS#21 (165-381) | Sep 1909-May 1912 | 005646645 | ||
Inventories | JJS#21 (384-598) | Sep 1909-May 1912 | 005646647 | ||
Inventories | WA#22 (1-166) | Apr 1912-Feb 1915 | CM288-22 | 005646649 | |
Inventories | WA#22 (167-384) | Apr 1912-Feb 1915 | 005646651 | ||
Inventories | WA#22 (385-600) | Apr 1912-Feb 1915 | 005646653 | ||
Inventories | WA#23 (1-165) | Feb 1915-Jul 1917 | CM288-23 | 005646656 | |
Inventories | WA#23 (166-384) | Feb 1915-Jul 1917 | 005646658 | ||
Inventories | WA#23 (385-600) | Feb 1915-Jul 1917 | 005646662 | ||
Inventories | WA#24 (1-165) | May 1917-Jun 1920 | CM288-24 | 005646664 | |
Inventories | WA#24 (166-384) | May 1917-Jun 1920 | 005646668 | ||
Inventories | WA#24 (385-600) | May 1917- Jun 1920 | 005646672 | ||
Inventories | WA#25 (1-165) | Jun 1920-Jan 1924 | CM288-25 | 005646676 | |
Inventories | WA#25 (166-384) | Jun 1920-Jan 1924 | 005646679 | ||
Inventories | WA#25 (385-600) | Jun 1920-Jan 1924 | 005646683 | ||
Inventories | WFB#26 (1-164) | Jan 1924-Jun 1927 | CM288-26 | 005646687 | |
Inventories | WFB#26 (165-383) | Jan 1924-Jun 1927 | 005646690 | ||
Inventories | WFB#26 (384-599) | Jan 1924- Jun 1927 | 005646693 | ||
Inventories | WFB#27 (1-164) | Jun 1927-Feb 1931 | CM288-27 | 005646695 | |
Inventories | WFB#27 (165-382) | Jun 1927-Feb 1931 | 005646698 | ||
Inventories | WFB#27 (383-598) | Jun 1927-Feb 1931 | 005646701 | ||
Inventories | HGB#28 (1-168) | Feb 1931-May 1936 | CM288-28 | 005646704 | |
Inventories | HGB#28 (169-389) | Feb 1931-May 1936 | 005646707 | ||
Inventories | HGB#28 (390-600) | Feb 1931-May 1936 | 005646709 | ||
Inventories | HGB#29 (1-178) | Jun 1936-Jun 1941 | CM288-29 | 005646711 | |
Inventories | HGB#29 (179-389) | Jun 1936-Jun 1941 | 005646715 | ||
Inventories | HGB#29 (390-598) | Jun 1936-Jun 1941 | 005646717 | ||
Inventories | HGB#30 (1-170) | Jun 1941-Dec 1945 | CM288-30 | 005646721 | |
Inventories | HGB#30 (171-385) | Jun 1941-Dec 1945 | 005646725 | ||
Inventories | HGB#30 (386-599) | Jun 1941-Dec 1945 | 005646729 | ||
Inventories | JWG#31 (1-173) | Jan 1946-Apr 1951 | CM288-31 | 005646731 | |
Inventories | JWG#31 (174-388) | Jan 1946-Apr 1951 | 005646734 | ||
Inventories | JWG#31 (389-600) | Jan 1946-Apr 1951 | 005646738 | ||
Inventories | JWG#32 (1-174) | Apr 1951-Oct 1955 | CM288-32 | 005646740 | |
Inventories | JWG#32 (175-396) | Apr 1951-Oct 1955 | 005646742 | ||
Inventories | JWG#32 (397-616) | Apr 1951-Oct 1955 | 005646744 | ||
Inventories | JWM#33 (1-173) | Oct 1955-Nov 1961 | CM288-33 | 005646746 | |
Inventories | JWM#33 (174-387) | Oct 1955-Nov 1961 | 005646749 | ||
Inventories | JWM#33 (388-600) | Oct 1955-Nov 1961 | 005646752 | ||
Inventories | JWM#34 (1-177) | Nov 1961-Jul 1967 | 005646755 | ||
Inventories | JWM#34 (178-394) | Nov 1961-Jul 1967 | 005646759 | ||
Inventories | JWM#34 (395-610) | Nov 1961-Jul 1967 | 005646763 | ||
Inventories | RLS#35 (1-193) | Jul 1967-Feb 2002 | 005646767 | ||
Inventories | RLS#35 (194-414) | Jul 1967- Feb 2002 | 005646771 | ||
Inventories - Original | Box 34 | Sep 1841–Jan 1847 | C3118-34 | 105435289 | |
Inventories - Original | Box 35 | Feb 1847–Dec 1850 | C3118-35 | 105435290 | |
Inventories - Original | Box 36 | Dec 1850–Mar 1854 | C3118-36 | 105435291 | |
Inventories - Original | Box 37 | Mar 1854–Jun 1857 | C3118-37 | 105490187 | |
Inventories - Original | Box 38 | Jun 1857–Jul 1860 | C3118-38 | 105490188 | |
Inventories - Original | Box 39 | Jul 1860–Dec 1863 | C3118-39 | 105490189 | |
Inventories - Original | Box 40 | Jan 1864–Sep 1866 | C3118-40 | 105490190 | |
Inventories - Original | Box 41 | Sep 1866–Jul 1867 | C3118-41 | 105490191 | |
Inventories - Original | 1867–1870 | C3118-1 | 105156038 | ||
Inventories - Original | 1870–1873 | C3118-2 | 105156039 | ||
Inventories - Original | 1873 | C3118-2 | 105156040 | ||
Inventories - Original | 1873–1876 | C3118-3 | 105156041 | ||
Inventories - Original | 1876–1878 | C3118-4 | 105156042 | ||
Inventories - Original | 1876–1881 | C3118-5 | 105178582 | ||
Inventories - Original | 1881–1883 | C3118-6 | 105178583 | ||
Inventories - Original | 1883–1885 | C3118-7 | 105178584 | ||
Inventories - Original | Dec 1885–Mar 1888 | C3118-8 | 105255115 | ||
Inventories - Original | Apr 1888–Apr 1890 | C3118-9 | 105255116 | ||
Inventories - Original | Apr 1890–May 1892 | C3118-10 | 105255117 | ||
Inventories - Original | May 1892–Sep 1894 | C3118-11 | 105280057 | ||
Inventories - Original | Sep 1894–May 1897 | C3118-12 | 105280058 | ||
Inventories - Original | May 1897–Aug 1899 | C3118-13 | 105307723 | ||
Inventories - Original | Aug 1899–Sep 1901 | C3118-14 | 105307724 | ||
Inventories - Original | Sep 1901–Dec 1903 | C3118-15 | 105307725 | ||
Inventories - Original | Sep 1903–Dec 1905 | C3118-16 | 105362971 | ||
Inventories - Original | Dec 1905–Oct 1907 | C3118-17 | 105362972 | ||
Inventories - Original | Oct 1907–Sep 1909 | C3118-18 | 105362973 | ||
Inventories - Original | Sep 1909–Mar 1911 | C3118-19 | 105362974 | ||
Inventories - Original | Mar 1911–Dec 1912 | C3118-20 | 105362975 | ||
Inventories - Original | Dec 1912–Jun 1914 | C3118-21 | 105374912 | ||
Inventories - Original | Jun 1914–Feb 1916 | C3118-22 | 105374913 | ||
Inventories - Original | Feb 1916–Jul 1917 | C3118-23 | 105374914 | ||
Inventories - Original | Jul 1917–Jul 1919 | C3118-24 | 105374915 | ||
Inventories - Original | Jul 1919–Nov 1921 | C3118-25 | 105398814 | ||
Inventories - Original | Nov 1921–Feb 1924 | C3118-26 | 105398815 | ||
Inventories - Original | Feb 1924–Jan 1926 | C3118-27 | 105398816 | ||
Inventories - Original | Jan 1926–Nov 1927 | C3118-28 | 105425060 | ||
Inventories - Original | Dec 1927–Dec 1929 | C3118-29 | 105425061 | ||
Inventories - Original | Dec 1929–Feb 1932 | C3118-30 | 105425062 | ||
Inventories - Original | Feb 1932–Apr 1934 | C3118-31 | 105425063 | ||
Inventories - Original | Box 32 | Apr 1934–Mar 1936 | C3118-32 | 105425064 | |
Inventories - Original | Box 33 | Mar 1936–Apr 1956 | C3118-33 | 105435288 | |
Minutes of Orphans Court | #1-36a | Apr 1837-June 1838 | T2832? | 005646774 | |
Minutes of Orphans Court | #1-36b | June 1838-June 1840 | 005646778 | ||
Minutes of Orphans Court | #1-36c | June 1840-April 1842 | 005646781 | ||
Minutes of Orphans Court | #2-37a | Apr 1842-Mar 1844 | 005646784 | ||
Minutes of Orphans Court | #2-37b | Mar 1843-Feb 1846 | 005646788 | ||
Minutes of Orphans Court | #2-37c | March 1846-Apr 1848 | 005646792 | ||
Minutes of Orphans Court | #3-38a | Dec 1848-Aug 1850 | 005646796 | ||
Minutes of Orphans Court | #3-38b | Aug 1850-Jul 1852 | 005646799 | ||
Minutes of Orphans Court | #3-38c | Jul 1852-Apr 1854 | 005646802 | ||
Minutes of Orphans Court | #4 | Apr 1854-Aug 1856 | 005647355 | ||
Minutes of Orphans Court | #5 (1-256) | Aug 1856-Feb 1860 | 005647356 | ||
Minutes of Orphans Court | #5 (257-534) | Aug 1856- Feb 1860 | 005647357 | ||
Minutes of Orphans Court | #6 (1-255) | Feb 1860-Dec 1865 | 005647358 | ||
Minutes of Orphans Court | #6 (256-506) | Feb 1860-Dec 1865 | 005647359 | ||
Minutes of Orphans Court | #7 (1-261) | Dec 1865-Dec 1868 | 005647360 | ||
Minutes of Orphans Court | #7 (262-535) | Dec 1865-Dec 1868 | 005647361 | ||
Minutes of Orphans Court | #8 (1-155) | Dec 1868-Mar 1873 | 005647362 | ||
Minutes of Orphans Court | #8 (156-346) | Dec 1868-Mar 1873 | 005647363 | ||
Minutes of Orphans Court | #8 (347-546) | Dec 1868-Mar 1873 | 005647364 | ||
Minutes of Orphans Court | #9 (1-247) | Mar 1873-Jul 1876 | 005647365 | ||
Minutes of Orphans Court | #9 (248-502) | Mar 1873-Jul 1876 | 005647366 | ||
Minutes of Orphans Court | #10 (1-148) | Jul 1876-May 1879 | 005647367 | ||
Minutes of Orphans Court | #10 (149-326) | July 1876-May 1879 | 005647368 | ||
Minutes of Orphans Court | #10 (327-501) | July 1876- May 1879 | 005647369 | ||
Minutes of Orphans Court | #11 (1-227) | May 1879-Jul 1881 | 005647370 | ||
Minutes of Orphans Court | #11 (228-504) | May 1879-Jul 1881 | 005647371 | ||
Minutes of Orphans Court | #12 (1-220) | Aug 1881-Mar 1885 | 005647372 | ||
Minutes of Orphans Court | #12 (221-458) | Aug 1881- March 1885 | 005647373 | ||
Minutes of Orphans Court | #13 (1-194) | March 1885-Sep 1887 | 005647374 | ||
Minutes of Orphans Court | #13 (195-434) | March 1885-Sep 1887 | 005647375 | ||
Minutes of Orphans Court | #14 (1-195) | Sep 1887-Jul 1890 | 005647376 | ||
Minutes of Orphans Court | #14 (196-437) | Sep 1887- Jul 1890 | 005647377 | ||
Minutes of Orphans Court | #15 (1-194) | Jul 1890-Mar 1893 | 005647378 | ||
Minutes of Orphans Court | #15 (194aa-436) | Jul 1890-Mar 1893 | 005647379 | ||
Minutes of Orphans Court | #16 (1-191) | Mar 1893-Nov 1895 | 005647380 | ||
Minutes of Orphans Court | #16 (192-435) | Mar 1893-Nov 1895 | 005647381 | ||
Minutes of Orphans Court | #17 (1-189) | Nov 1895-Aug 1898 | 005647382 | ||
Minutes of Orphans Court | #17 (190-430) | Nov 1895-Aug 1898 | 005647383 | ||
Minutes of Orphans Court | #18 (1-187) | Aug 1898-Oct 1900 | 005647384 | ||
Minutes of Orphans Court | #18 (188-434) | Aug 1898- Oct 1900 | 005647385 | ||
Minutes of Orphans Court | #19 (1-226) | Oct 1900-Jun 1903 | 005647386 | ||
Minutes of Orphans Court | #19 (227-498) | Oct 1900-Jun 1903 | 005647387 | ||
Minutes of Orphans Court | #20 (1-220) | Jun 1903-Jan 1906 | 005647534 | ||
Minutes of Orphans Court | #20 (221-498) | Jun 1903-Jan 1906 | 005647535 | ||
Minutes of Orphans Court | #21 (1-226) | Jan 1906-June 1908 | 005647536 | ||
Minutes of Orphans Court | #21 (227-500) | Jan 1906-Jun 1908 | 005647537 | ||
Minutes of Orphans Court | #22 (1-222) | Jun 1908-Mar 1911 | 005647538 | ||
Minutes of Orphans Court | #22 (223-498) | Jun 1908 -Mar 1911 | 005647539 | ||
Minutes of Orphans Court | #23 (1-227) | Mar 1911-Aug 1913 | 005647540 | ||
Minutes of Orphans Court | #23 (228-504) | Mar 1911-Aug 1913 | 005647541 | ||
Minutes of Orphans Court | #24 (1-227) | Aug 1913-Feb 1916 | 005647542 | ||
Minutes of Orphans Court | #24 (228-502) | Aug 1913-Feb 1916 | 005647543 | ||
Minutes of Orphans Court | #25 (1-224) | Mar 1916-Jul 1920 | 005647544 | ||
Minutes of Orphans Court | #25 (225-500) | Mar 1916-Jul 1920 | 005647545 | ||
Minutes of Orphans Court | #26 (1-223) | Aug 1920-Feb 1925 | 005647546 | ||
Minutes of Orphans Court | #26 (224-497) | Aug 1920-Feb 1925 | 005647547 | ||
Minutes of Orphans Court | #27 (1-223) | Mar 1925-Mar 1929 | 005647548 | ||
Minutes of Orphans Court | #27 (224-498) | Mar 1925- Mar 1929 | 005647549 | ||
Minutes of Orphans Court | #28 (1-223) | Mar 1929-Apr 1933 | 005647550 | ||
Minutes of Orphans Court | #28 (224-498) | Mar 1929-Apr 1933 | 005647551 | ||
Minutes of Orphans Court | #29 (1-218) | Apr 1933-Jul 1937 | 005647552 | ||
Minutes of Orphans Court | #29 (219-499) | Apr 1933-Jul 1937 | 005647553 | ||
Minutes of Orphans Court | #30 (1-219) | Jul 1937-Jun 1941 | 005647554 | ||
Minutes of Orphans Court | #30 (220-498) | Jul 1937-Jun 1941 | 005647555 | ||
Minutes of Orphans Court | #31 (1-220) | Jun 1941-Dec 1944 | 005647556 | ||
Minutes of Orphans Court | #31 (221-495) | Jun 1941-Dec 1944 | 005647557 | ||
Admin accounts - Continuance docket | #1 | 1839-Apr 1842 | 005652166 | ||
Admin accounts - Continuance docket | #2 | Jun 1842-Dec 1846 | 005652201 | ||
Admin accounts - original copies | 1, folders 1-9 | 1865-1875 | C3131-1 | 101367293 | |
Admin accounts - originals | Box 1, folders 1-55 | Aug 1837-Sep 1946 | C3124-1 | 100685624 2604 images! | |
Admin accounts - originals | Box 2, folders 1-50 | Jul 1846-Sep 1852 | C3124-2 | 100698376 2400 images! | |
Admin accounts - originals | Box 3, folders 1-50 | Sep 1852-Jan 1858 | 100698375 2694 images | ||
Admin accounts - originals | Box 4, folders 1-45 | Jan 1858-Aug 1862 | C3124-4 | 100706367 2569 images | |
Admin accounts - originals | Box 5, folders 1-45 | Aug 1862-Feb 1866 | C3124-5 | 100728426 | |
Admin accounts - originals | Box 6, folders 1-45 | Feb 1866-Dec 1869 | C3124-6 | 100743903 | |
Admin accounts - originals | Box 7, folders 1-45 | Jan 1870-Apr 1874 | C3124-7 | 100760008 | |
Admin accounts - originals | Box 8, folders 1-45 | Apr 1874-Mar 1878 | C3124-8 | 100760009 | |
Admin accounts - originals | Box 9, folders 1-45 | Mar 1878-Dec 1881 | C3124-9 | 100774151 | |
Admin accounts - originals | Box 10, folders 1-45 | Dec 1881-Sep 1885 | C3124-10 | 100774152 | |
Admin accounts - originals | Box 11, folders 1-45 | Oct 1885-Apr 1889 | C3124-11 | 100787755 | |
Admin accounts - originals | Box 12, folders 1-45 | Apr 1889-Oct 1892 | C3124-12 | 100802238 | |
Admin accounts - originals | Box 13, folders 1-45 | Oct 1892-Apr 1896 | C3124-13 | 100802239 | |
Admin bonds - originals | Box 1, #1-1004 | Apr 1837-Oct 1855 | C3123-1 | 100640801 | |
Admin bonds - originals | Box 2, #1005-2216 | Oct 1855-Sep 1871 | C3123-2 | 100640802 | |
Admin bonds - originals | Box 3, #2217-3414 | Sep 1871-Nov 1884 | C3123-3 | 100651653 | |
Admin bonds - originals | Box 4, #3415-4814 | Nov 1884-Dec 1898 | C3123-4 | 100651654 | |
Admin bonds - originals | Box 5, #4815-7199 #8000-8019 | Dec 1898-May 1912 | C3123-5 | 100665149 | |
Admin bonds - originals | Box 6, #8020-9536 | May 1912-Mar 1923 | C3123-6 | 100673744 | |
Admin bonds - originals | Box 7, #9537-10,927 | Apr 1923-Sep 1935 | C3123-7 | 100673745 | |
Admin bonds - originals | Box 8, #10,928-14,491 1-? | Sep 1935-Oct 1936 | C3123-8 | 100673746 | |
Admin accounts | JB#1 (pp 1-262) | May 1837-Nov 1842 | CM272-1 | 005647558 | |
JB#1 (pp 263-559) | May 1837- Nov 1842 | CM272-1 | 005647559 | ||
JB#1 (pp 1-559) | 1837-1842 | 13814 [360-662] | 005088105 | ||
Admin accounts | JB#2 (pp 1-222) | Dec 1842-Apr 1847 | CM272-2 | 005647560 | |
JB#2 (pp 223-504) | Dec 1842-Apr 1847 | CM272-2 | 005647561 | ||
JB#2 (pp 1-504) | 1842-1847 | 13815 [1-286] | 005088106 | ||
Admin accounts | JB#3 (pp 1-253) | Apr 1847-Nov 1851 | CM272-3 | 005647562 | |
JB#3 (pp 254-537) | Apr 1847- Nov 1851 | CM272-3 | 005647563 | ||
JB#3 (pp 1-537) | 1847-1851 | 13815 [289-574] | 005088106 | ||
Admin accounts | JB#4 (1-257) | Nov 1851-Jul 1855 | CM272-4 | 005647564 | |
Admin accounts | JB#4 (258-550) | Nov 1851- Jul 1855 | CM272-4 | 005647565 | |
Admin accounts | JMP#5 (1-235) | Aug 1855-Dec 1858 | CM272-5 | 005647566 | |
Admin accounts | JMP#5 (236-500) | Aug 1855-Dec 1858 | CM272-5 | 005647567 | |
Admin accounts | JMP#6 (1-240) | Dec 1858-Mar 1862 | CM272-6 | 005648106 | |
Admin accounts | JMP#6 (241-504) | Dec 1858-Mar 1862 | CM272-6 | 005648107 | |
Admin accounts | JMP#7 (1-152) | Mar 1862-Mar 1865 | CM272-7 | 005648108 | |
Admin accounts | JMP#7 (153-352) | Mar 1862-Mar 1865 | CM272-7 | 005648109 | |
Admin accounts | JMP#7 (353-552) | Mar 1862-Mar 1865 | CM272-7 | 005648110 | |
Admin accounts | JMP & HHH#8 (1-240) | Mar 1865-May 1867 | CM272-8 | 005648111 | |
Admin accounts | JMP & HHH#8 (241-504) | Mar 1865-May 1867 | CM272-8 | 005648112 | |
Admin accounts | HHH#9 (1-249) | Jun 1867-Jul 1870 | CM272-9 | 005648113 | |
Admin accounts | HHH#9 (250-524) | Jun 1867-Jul 1870 | CM272-9 | 005648114 | |
Admin accounts | JMP#10 (1-184) | Aug 1870-Sep 1873 | CM272-10 | 005648115 | |
Admin accounts | JMP#10 (185-403) | Aug 1870-Sep 1873 | CM272-10 | 005648116 | |
Admin accounts | JMP#10 (404-620) | Aug 1870-Sep 1873 | CM272-10 | 005648117 | |
Admin accounts | HEB#11 (1-167) | Nov 1874-Apr 1878 | CM272-11 | 005648118 | |
Admin accounts | HEB#11 (168-379) | Nov 1874-Apr 1878 | CM272-11 | 005648119 | |
Admin accounts | HEB#11 (380-592) | Nov 1874-Apr 1878 | CM272-11 | 005648120 | |
Admin accounts | HEB#12 (1-168) | Apr 1878-Jan 1882 | CM272-12 | 005648121 | |
Admin accounts | HEB#12 (167-386) | Apr 1878-Jan 1882 | CM272-12 | 005648122 | |
Admin accounts | HEB#12 (387-598) | Apr 1878-Jan 1882 | CM272-12 | 005648123 | |
Admin accounts | JOW#13 (1-167) | Jan 1882-May 1885 | CM272-13 | 005648124 | |
Admin accounts | JOW#13 (168-385) | Jan 1882-May 1885 | CM272-13 | 005648125 | |
Admin accounts | JOW#13 (386-600) | Jan 1882-May 1885 | CM272-13 | 005648126 | |
Admin accounts | JOW#14 (1-168) | May 1885-Nov 1888 | CM272-14 | 005648127 | |
Admin accounts | JOW#14 (169-385) | May 1885-Nov 1888 | CM272-14 | 005648128 | |
Admin accounts | JOW#14 (386-598) | May 1885-Nov 1888 | CM272-14 | 005648129 | |
Admin accounts | GMP#15 (1-167) | Nov 1888-Mar 1892 | CM272-15 | 005648130 | |
Admin accounts | GMP#15 (168-386) | Nov 1888-Mar 1892 | CM272-15 | 005648131 | |
Admin accounts | GMP#15 (387-600) | Nov 1888-Mar 1892 | CM272-15 | 005648132 | |
Admin accounts | GMP#16 (1-168) | Mar 1892-Apr 1895 | CM272-16 | 005648133 | |
Admin accounts | GMP#16 (168-368) | Mar 1892-Apr 1895 | CM272-16 | 005648134 | |
Admin accounts | GMP#16 (369-600) | Mar 1892-Apr 1895 | CM272-16 | 005648135 | |
Admin accounts | GMP#17 (1-167) | Apr 1895-Jun 1898 | CM272-17 | 005648136 | |
Admin accounts | GMP#17 (168-385) | Apr 1895-Jun 1898 | CM272-17 | 005648137 | |
Admin accounts | GMP#17 (386-598) | Apr 1895-Jun 1898 | CM272-17 | 005648138 | |
Admin accounts | JDB#18 (1-164) | Jun 1898-Jan 1901 | CM272-18 | 005648218 | |
Admin accounts | JDB#18 (165-384) | Jun 1898-Jan 1901 | CM272-18 | 005648219 | |
Admin accounts | JDB#18 (385-600) | Jun 1898- Jan 1901 | CM272-18 | 005648220 | |
Admin accounts | JDB#19 (1-167) | Jan 1901-Oct 1903 | CM272-19 | 005648221 | |
Admin accounts | JDB#19 (168-384) | Jan 1901-Oct 1903 | CM272-19 | 005648222 | |
Admin accounts | JDB#19 (385-598) | Jan 1901-Oct 1903 | CM272-19 | 005648223 | |
Admin accounts | JDB#20 (1-164) | Oct 1903-Jun 1906 | CM272-20 | 005648224 | |
Admin accounts | JDB#20 (165-383) | Oct 1903-Jun 1906 | CM272-20 | 005648225 | |
Admin accounts | JDB#20 (384-598) | Oct 1903-Jun 1906 | CM272-20 | 005648226 | |
Admin accounts | JJS#21 (1-165) | Jun 1906-Nov 1908 | CM272-21 | 005648227 | |
Admin accounts | JJS#21 (166-386) | Jun 1906-Nov 1908 | CM272-21 | 005648228 | |
Admin accounts | JJS#21 (387-603) | Jun 1906-Nov 1908 | CM272-21 | 005648229 | |
Admin accounts | JJS#22 (1-165) | Nov 1908-Apr 1911 | CM272-22 | 005648230 | |
Admin accounts | JJS#22 (166-384) | Nov 1908-Apr 1911 | CM272-22 | 005648231 | |
Admin accounts | JJS#22 (385-598) | Nov 1908-Apr 1911 | CM272-22 | 005648232 | |
