Link to Family Search list for Cat 439792
Dates | Microfilm | FS Film | Image | DGS #/Link |
---|---|---|---|---|
1819-1827 | WK 996 | 13883 | [] | 007820266 |
1828-1838 | WK 997 | 13884 | [3] | 004092982 |
1838-1844 | WK 997 | 13884 | [307] | 004092982 |
1844-1846 | WK 998 | 13885 | [4] | 004092983 |
1846-1849 | WK 998 | 13885 | [253] | 004092983 |
1849-1854 | WK 999 | 13886 | [4] | 004092984 |
Link to Family Search list for Cat 439778
Dates | Microfilm | FS Film | Image | DGS #/Link |
---|---|---|---|---|
1674-1797 | WK 992 | 13879 | [4] | 004092973 |
1784-1797 | WK 992 | 13879 | [428] | 004092973 |
1802-1812 | WK 993 | 13880 | [4] | 004092974 |
1812-1820 | WK 993 | 13880 | [288] | 004092974 |
1820-1833 | WK 994 | 13881 | [4] | 004092975 |
1833-1849 | WK 994 | 13881 | [255] | 004092975 |
1850-1859 | WK 995 | 13882 | [4] | 004092980 |
Link to Family Search list for Cat 439763
Dates | MSA # | Book | Film | Image # | DGS #/Link |
---|---|---|---|---|---|
1674-1777 (copied from the Prerogative Court) | CM335- | 1 | 13870 | [4] | 004092964 |
1709-1730 (copied from the Prerogative Court) | CM335- | 2 | 13870 | [194] | 004092964 |
1734-1755 | CM335- | 3 | 13870 | [377] | 004092964 |
1755-1763 | CM335-5 | 4 | 13871 | [4] | 004092965 |
1780-1790 | CM335- | 5 | 13871 | [195] | 004092965 |
1781-1789 | CM335- | 13872 | [3] | 004092966 | |
1803-1809 | CM335- | 13872 | [239] | 004092966 | |
1795-1799 | CM335-15 | 11 | 13873 | [4] | 004092967 |
1799-1802 | CM335-16 | 12 | 13873 | [294] | 004092967 |
1802-1806 | CM335-17 | 13 | 13874 | [4] | 004092968 |
1806-1807 | CM335-18 | 14 | 13874 | [269] | 004092968 |
1808-1812 | CM335-19 | 15 | 13875 | [4 | 004092969 |
1812-1814 | CM335-20 | 16 | 13875 | [242] | 004092969 |
1814-1820 | CM335-21 | 17 | 13875 | [428] | 004092969 |
1820-1824 | CM335-22 | 18 | 13876 | [4] | 004092970 |
1825-1830 | CM335-23 | 19 | 13876 | [296] | 004092970 |
1833-1840 | CM335-26 | 22 | 13877 | [4] | 004092971 |
1839-1843 | CM335-27 | 23 | 13877 | [279] | 004092971 |
1843-1845 | CM335-28 | 24 | 13878 | [4] | 004092972 |
1845-1847 (has index) | CM335-29 | P 25 | 13878 | [254] | 004092972 |
1847-1850 | CM335-30 | Q 26 | 13878 | [438] | 004092972 |
Link to Family Search list for Cat 1386082
Wills, Armstrong, John to Wyckoff, Elias | 1851 | 004094684 | ||
Wills, Barr, John to Ritchey, Solomon | 1852 | 004111577 | ||
Wills, Taylor, Samuel to York, Abigail | 1852 | 004111645 | ||
Wills, Alder, Ebenezer to Thomas, Peter | 1853 | 004111651 | ||
Wills, Thomas, Phillip to Young, Robert | 1853 | 004111681 | ||
Wills, Aikens, Samuel to Mumford, Lyttleton | 1854 | 004109886 | ||
Wills, Nickel, Ruth (out of sequence) to Wilson, Samuel | 1854 | 004109892 | ||
Wills, Aikens, James to Manlove, John | 1855 | 004109597 | ||
Wills, Mathews, James to Yarnall, John | 1855 | 004109607 | ||
Wills, Beaston, John to Lindsey, James | 1856 | 004109616 | ||
Wills, Little, John to Wood, Richard | 1856 | 004109627 | ||
Wills, Beck, David to Wiches, Althea | 1857 | 004109635 | ||
Wills, Amsden, Eliza to Reynolds, Francina | 1858 | 004109644 | ||
Wills, Reynolds, Jacob to Woodrow, Benjamin | 1858 | 004109653 | ||
Wills, Abrahams, John to Norris, William | 1859 | 004109658 | ||
Wills, Oldham, Emily to Worick, John | 1859 | 004109668 | ||
Wills, Anderson, John to Ricketts, Palmer C | 1860 | 004109677 | ||
Wills, Rinehart, Edwin - Williams, George | 1860 | 004109685 | ||
Wills, Anderson, Allen to Wilson, Edward | 1861 | 004109689 | ||
Wills, Biddle, Richard to Wilson, William | 1862 | 004109695 | ||
Wills, Anderson, Jacob to Preston, Jonas | 1863 | 004109529 | ||
Wills, Price, James to Wilson, Susan | 1863 | 004109870 | ||
Wills, Alexander, Andrew to Johnson, Jethro | 1864 | 004109877 | ||
Wills, Kibler, Henry to Smith, Elisha | 1864 | 004109605 | ||
Wills, Smith, Robert to Woods, John | 1864 | 004109619 | ||
Wills, Anderson, Martin to Reed, William | 1865 | 004109621 | ||
Wills, Reynolds, Haines to Wheeler, Will | 1865 | 004109633 | ||
Wills, Brown, James to Purdell, Mary | 1866 | 004109637 | ||
Wills, Richards, Elias to Wilson, Elizabeth | 1866 | 004109645 | ||
Wills, Arrants, William to Thompson, James | 1867 | 004109649 | ||
Wills, Vanhorn, James to Ward, Nancy | 1867 | 004109657 | ||
Wills, Bayard, Richard to Ginn, John | 1868 | 004109659 | ||
Wills, Glackin, Edward to McCullough, John T | 1868 | 004109667 | ||
Wills, McMains, Elizabeth to White, Mary | 1868 | 004109681 | ||
Wills, Alexander, Ann to McGuire, Nicholas | 1869 | 004109687 | ||
Wills, Mearns, John to Wilson Hannah | 1869 | 004109693 | ||
Wills, Armour, Samuel to Krauss, Jacob | 1870 | 004109699 | ||
Wills, Krauss, Susanna to Wilson, Edward | 1870 | 004109702 | ||
Wills, Armour, Hugh to Mardick, James | 1871 | 004109871 | ||
Wills, Markee, John to Titus, Howard | 1871 | 004109879 | ||
Wills, Anderson, Martha V Spence, William | 1872 | 004109594 | ||
Wills, Starrett, John to Yates, William | 1872 | 004109604 | ||
Wills, Abrams, Thomas to Levis, William | 1873 | 004575934 | ||
Wills, Lynch, Charles to Ward, Thomas | 1873 | 004109609 | ||
Wills, Alexander, Ann to McNeil, Thomas | 1874 | 004109615 | ||
Wills, McVey, Thomas to Wilson, Perry | 1874 | 004109626 | ||
Wills, Bennett, Victor to Looney, Jeremiah | 1875 | 004109632 | ||
Wills, NcAteer, Charles to Wilson, John | 1875 | 004109643 | ||
Wills, Ash, Sarah to Watson, Jesse | 1876 | 004109651 | ||
Wills, Weir, Matthew to Winchester, Samuel | 1876 | 004109661 | ||
Wills, Ashton, Andrew to Gibson, Mary Ann | 1877 | 004109662 | ||
Wills, Gilbert, Stephen to White, Samuel | 1877 | 004109671 | ||
Wills, White, Timothy to Young, John | 1877 | 004109683 | ||
Wills, Armstrong, Thomas to Ricketts, Nancy | 1878 | 004109688 | ||
Wills, Riley, Charles to Wright, William | 1878 | 004109696 | ||
Wills, Bennett, Harrison to Peach, John | 1879 | 004109698 | ||
Wills, Pennell, Joseph to Wingate, Christopher L | 1879 | 004109703 | ||
Wills, Abrams, John to Lockwood, Richard | 1880 | 004111299 | ||
Wills, Lowe, Ephraim to West, Sarah | 1880 | 004111329 | ||
Wills, Abrahams, John to Pierce, William | 1881 | 004111351 | ||
Wills, Richards, Jacob to Wroth, John | 1881 | 004111376 | ||
Wills, Beatty, William to Miller Boyd | 1882 | 004111399 | ||
Wills, Miller, John to Wilson, Sarah | 1882 | 004111413 | ||
Wills, Anthony, Wayne to McCullough, Maggie J | 1883 | 004111424 | ||
Wills, McVey, Kersey to Young, Margaret | 1883 | 004111438 | ||
Wills, Alexander, William R to Mackey, Robert | 1884 | 004111450 | ||
Wills, Marshall, Wilson to Tillison, Harriett | 1884 | 004111466 | ||
Wills, Todd, Levi to Wilson, George | 1884 | 004111485 | ||
Wills, Anderson, Deborah to Patterson, William | 1885 | 004111489 | ||
Wills, Physick, Edmund to Yerkes, Edward | 1885 | 004111546 | ||
Wills, Alexander, Caroline to Moke John | 1886 | 004111574 | ||
Wills, Murray, Hannah Maria to Wilson, Eliza | 1886 | 004111611 | ||
Wills, Aldridge, William to Richardson, Robert | 1887 | 004111615 | ||
Wills, Ritchie, Alexander to Wright, Lewis | 1887 | 004111652 | ||
Wills, Addison, Christianna to Underwood, Margaret | 1888 | 004111654 | ||
Wills, Wade, Patrick to Welch, William | 1888 | 004111666 | ||
Wills, Abrahams, Joseph to Wade, Israel | 1889 | 004111668 | ||
Wills, Wade, John to Wildman, Harriett | 1889 | 004111298 | ||
Wills, Anderson, Mary to Russell, Joseph | 1890 | 004111307 | ||
Wills, Secchi de Casali, Mary J to Young, Levi | 1890 | 004111336 | ||
Wills, Arbuckle, Daniel to Peterson, George | 1891 | 004111352 | ||
Wills, Primrose, Henrietta to Whitaker, George P | 1891 | 004111396 | ||
Wills, Ayers, John Wesley to Marr, Ella | 1892 | 004111403 | ||
Wills, McKay, Bridget to Wright, Lewrainer | 1892 | 004111422 | ||
Wills, Akin, Richard to Pierson, Wilson | 1893 | 004111306 | ||
Wills, Pitts, Eliza to Wiser, John | 1893 | 004111304 | ||
Wills, Anderson, Isaac to Palmer, David | 1894 | 004111305 | ||
Wills, Parkhurst, George to Young, Sarah B | 1894 | 004111580 | ||
Wills, Alexander, John to Pickering, Jonathan | 1895 | 004111581 | ||
Wills, Pierson, Jacob to Yager, Howard | 1895 | 004111579 | ||
Wills, Alexander, Reuben to Mearns, Levi | 1896 | 004111617 | ||
Wills, Mitchell, Henry to Yerkes, Jonathan | 1896 | 004111618 | ||
Wills, Barcus, Jane to Templeton, Henrietta | 1897 | 004111643 | ||
Wills, Tyson, John to Wrightson, George | 1897 | 004111664 | ||
Wills, Atkinson, Stephen to Owens, Catherine | 1898 | 004111665 | ||
Wills, Partridge, Jane to Wright, J. Chandler | 1898 | 004111684 | ||
Wills, Benson, James to Kirk, Ruben (image 3-838) | 1899 | 004111685 | ||
Wills, Kirkwood, John to Lechler, Charles | 1899 | 004111691 | ||
Wills, Levis, Robert to Smith, Mary (image 839-1305) | 1899 | 004111685 | ||
Wills, Steele, Robert to Zilonka, Richard M | 1899 | 004111693 | ||
Wills, Armstrong, James H Pulson, Charles | 1900 | 004111805 | ||
Wills, Ramsey, John to Williams, John | 1900 | 004111804 | ||
Wills, Abel, Samuel to O'Malley, James | 1901 | 004111594 | ||
Wills, Patchell, Ann to Worthington, John | 1901 | 004111655 | ||
Wills, Ackers, Preston to Parker, Lottie | 1902 | 004111673 | ||
Wills, Partridge, Jane Worrall, Sarah | 1902 | 004111702 | ||
Wills, Abel, John to Young, John | 1903 | 00111711 | ||
Wills, Abrams,Theodore to Rawlings, Adaline | 1904 | 004111726 | ||
Wills, Rawlings, Zachariah Taylor to Wood, Caleb | 1904 | 004111614 | ||
Wills, Arbuckle, Mary to Price, Mary | 1905 | 004111656 | ||
Wills, Richards, William to Young, Martha W | 1905 | 004111688 | ||
Wills, Abrams, Mary to Kirk, Mary | 1906 | 004111697 | ||
Wills, Kirk, Mary to Young, Sidney | 1906 | 004111719 | ||
Wills, Alexander, Mary to Little, Jane | 1907 | 004111735 | ||
Wills, Lutton, Eliza to Whalan, Nancy | 1907 | 004111740 | ||
Wills, Albanese, Crezenzo to Rowan, William | 1908 | 004111743 | ||
Wills, Rowland, James Harvey to Yeamons, Elisha | 1908 | 004111745 | ||
Wills, Adams, Charles to Kerr, Francis | 1909 | 004111434 | ||
Wills, Kimble, Carlton to Young, Adelaide | 1909 | 004111453 | ||
Wills, Abrahams, Lewis to Morrow, George | 1910 | 004111475 | ||
Wills, Murphy, John J to Wright, Jesse | 1910 | 004111505 | ||
Wills, Alexander, Hugh to Lort, Thomas | 1911 | 004111548 | ||
Wills, Marple, Nathan to Woodall, Walter | 1911 | 004111608 | ||
Wills, Abrams, Ann Elizabeth to Mahoney, Rachel J | 1912 | 004111641 | ||
Wills, McCauley, Mary Louis to Worrall, Theodore A | 1912 | 004111659 | ||
Wills, Alexander, William Andrew to Price, Hamilton F | 1913 | 004111672 | ||
Wills, Proctor, Augustus to Yarnall, Carrie | 1913 | 004111689 | ||
Wills, Alexander, John to Maloy, James Earle | 1914 | 004111297 | ||
Wills, Mannon, Alfred to Witworth, Roger | 1914 | 004111327 | ||
Wills, Allen, Oceola to Maloy, Mary Ellen | 1915 | 004111349 | ||
Wills, McCleary, Elizabeth E to Young, John | 1915 | 004111375 | ||
Wills, Abbott, William to Miller, Thomas | 1916 | 004111398 | ||
Wills, Mount, John to Woolley, George | 1916 | 004111411 | ||
Wills, Anderson, Evangeline R to Messick, Burton C | 1917 | 004111419 | ||
Wills, Moore, Elizabeth to Witworth, Frank | 1917 | 004111431 | ||
Wills, Alexander, James to McClenahan, John | 1918 | 004111440 | ||
Wills, McClenahan, Laura to Yeatts, Dinah | 1918 | 004111454 | ||
Wills, Abrams, James to Elville, Mary Burgess | 1919 | 004111469 | ||
Wills, Evans, William to Stephenson, Carrie | 1919 | 004111486 | ||
Wills, Sterrett, John to Young, James Rush | 1919 | 004111527 | ||
Wills, Archibald, Robert to Massey Mary Amanda Oldham | 1920 | 004111558 | ||
Wills, Maul, Carrie to Wilson, Thomas | 1920 | 004111592 | ||
Wills, Abrams, Thomas to Moore, George | 1921 | 004112012 | ||
Wills, Naudain, Joseph to Wood, Annie | 1921 | 004112013 | ||
Wills, Alexander, James to Manlove, Arrie | 1922 | 004111667 | ||
Wills, Mauldin, James to Yonker, William | 1922 | 004111700 | ||
Wills, Alagia, Vincenzo to Holt, Andrew | 1923 | 004111717 | ||
Wills, Holt, Catherine May to Talbot, Evan | 1923 | 004111736 | ||
Wills, Thompson, Mary to Wilson, William | 1923 | 004111741 | ||
Wills, Aiken, Lewis to Lungren, Mary Emma | 1924 | 004111742 | ||
Wills, Makinson, M. Cordelia to Zeigler, Louise Jane | 1924 | 004111744 | ||
Wills, Adams, E. Thomas to Kauff, Frank | 1925 | 004111746 | ||
Wills, Kershaw, Thomas to Zunken, George | 1925 | 004111758 | ||
Wills, Anderson, John to Garey, George | 1926 | 004111783 | ||
Wills, Gilpin, Helen to Morrison, Eliza Jane | 1926 | 004111843 | ||
Wills, Oldham, John to Yerkes, Lucy | 1926 | 004111879 | ||
Wills, Alexander, John to Foard, Jefferson | 1927 | 004111914 | ||
Wills, Foster, Washington to Merrey, William E | 1927 | 004111933 | ||
Wills, Merritt, Kate to Woodrow, Rosella | 1927 | 004111948 | ||
Wills, Abrams, Peter to McVey, Sophia | 1928 | 004111971 | ||
Wills, Metz, John to Warrington, Nathan | 1928 | 004111995 | ||
Wills, Whittington, Harry to Wright, Joseph | 1928 | 004112001 | ||
Wills, Alexander, John to Haines, Esther | 1929 | 004103610 | ||
Wills, Hall, Thomas to Peterson, Harvey | 1929 | 004103706 | ||
Wills, Physick, Abigail to Yocum, George | 1929 | 004103792 | ||
Wills, Abrams, R. to Hitchens, Margaret | 1930 | 004103819 | ||
Wills, Hite, Tolerous to Stocktill, John | 1930 | 004103847 | ||
Wills, Stump, Alicia to Worth, John | 1930 | 004103867 | ||
Wills, Abrams, Talitha to Duyckinck, Aaron | 1931 | 004103874 | ||
Wills, Duyckinck, Ellis to Morgan, Hannah | 1931 | 004103907 | ||
Wills, Morris, Claretta to Zolper, Laura | 1931 | 004103938 | ||
Wills, Anderson, Annie to Fullerton, Yuma | 1932 | 004103952 | ||
Wills, Galt, George McFarlane to Murray, James | 1932 | 004103963 | ||
Wills, Oldham, Augustus to Young, Julia | 1932 | 004103982 | ||
Wills, Anderson, Mary E to Jefferson, Mary Emma La Boube | 1933 | 004103990 | ||
Wills, Jones, Sara Tabitha to Terry, John | 1933 | 004104004 | ||
Wills, Thackery, Elizabeth to Zebley, Elizabeth Jeannette | 1933 | 004104016 | ||
Wills, Abernathy, Alfred to Gonce, William Robert | 1934 | 004104024 | ||
Wills, Gray, Harriet to Wier, William | 1934 | 004104037 | ||
Wills, Williams, Thomas to Woodall, Mary | 1934 | 004104045 | ||
Wills, Abel, John to Isaacs, Sarah | 1935 | 004105224 | ||
Wills, Jackson, Belle to Senger, Emil Max | 1935 | 004105233 | ||
Wills, Shallcross, Hiram to Yeatts, Charles | 1935 | 004105249 | ||
Wills, Abot, William to Gardner, Mary | 1936 | 004106266 | ||
Wills, Garner, William to McNeal, Caroline Kettell | 1936 | 004106315 | ||
Wills, Mews, Thomas Downy to Whitmore, Samuel | 1936 | 004106346 | ||
Wills, Williams, George to Zebley, John Elwood | 1936 | 004106379 | ||
Wills, Acker, Morris to Harris, Sarah | 1937 | 004106380 | ||
Wills, Hemphill, Jacob to Runner, Maggie | 1937 | 004106393 | ||
Wills, Rutter, James to Wright, Wilson | 1937 | 004106426 | ||
Wills, Abrams, Clara Alexander to Lockwood, Clara Lydia Willits | 1938 | 004106437 | ||
Wills, Lockwood, William to Thomas, Laurinda | 1938 | Images 1-1131 | 004106440 | |
Wills, Thompson, Charles | 1938 | Images 3-9 | 004106444 | |
Wills, Thompson, Charles | Images 1132-1141 | 004106440 | ||
Wills, Trimbles, Joseph to Zebley, Georganna | Images 20-369 | 004106444 | ||
Wills, Albanese, Annie to Founds, Joseph | 1939 | 004106446 | ||
Wills, France, Joseph Irwin to Mellor, John | 1939 | 004106448 | ||
Wills, Mercer, Benjamin to Young, George | 1939 | 004106488 | ||
Wills, Ayers, John to Frazer, Eben | 1940 | 004106518 | ||
Wills, Futty, Winefield to Oldham, Olive | 1940 | 004106553 | ||
Wills, Patten, Albina to Wolleyhan, Mary | 1940 | 004106566 | ||
********IMAGES BELOW THIS LINE HAVE NOT BEEN REVIEWED (same as in next group below)******** | ||||
Wills, Index (for Vol 1-12) | 1675-1877 | CE332-1/C647-1 | 103957601 | |
Wills, Index (for books AA 1-M 20) | 1675-1912 | CE332-1/C647-2 | 103957602 | |
Wills, Index (for books AA 1-X 31) | 1675-1953 | CE332-1/C647-3 | 103957603 | |
Wills | AA 1 | 1675-1745 | CM363-1/C646-1 | 103890737 |
Wills | BB 2 | 1745-1777 | CM363-2/C646-2 | 103890738 |
Wills | CC 3 & DD 4 | 1777-1783 | CM363-3,4/C646-3 | 103890739 |
Wills | EE 5 | 1783-1794 | CM363-5/C646-4 | 103890740 |
Wills | FF 6 | 1794-1810 | CM363-6/C646-5 | 103890741 |
Wills | GG 7 | 1810-1820 | CM363-7/C646-6 | 103957598 |
Wills | A 8 | 1820-1836 | CM363-8/C646-7 | 103957599 |
Wills | B 9 | 1836-1853 | CM363-9/C646-8 | 103957600 |
Link to Family Search list for Cat 439697
Contents | Book | Dates | Film | MSA # | FS Film | Image | DGS #/Link |
---|---|---|---|---|---|---|---|
General (Campbell) index (to books AA1-U28) | 1674-1950? | WK 984 | CE332-1/CM364-1 | 13867 | [3] | 007820265 | |
Wills | AA 1 | 1675-1745 | WK 984 | C646-1/CM363-1 | 13867 | [177] | 007820265 |
Wills | BB 2 | 1745-1776 | WK 984 | CM363-2 | 13867 | [401] | 007820265 |
Wills | CC 3-DD 4 | 1777-1780 | WK 981 | CM363-3,4 | 13868 | [6] | 004092962 |
Wills | EE 5 | 1783-1794 | WK 981 | CM363-5 | 13868 | [189] | 004092962 |
Wills | FF 6 | 1794-1810 | WK 981 | CM363-6 | 13868 | [374] | 004092962 |
Wills | GG 7 | 1810-1820 | WK 982 | CM363-7 | 13869 | [4] | 004092963 |
Wills | A 8 | 1820-1836 | WK 982 | CM363-8 | 13869 | [179] | 004092963 |
Wills | B 9 | 1836-1853 | WK 982 | CM363-9 | 13869 | [430] | 004092963 |